აბრევიატურების ინდექსი
| A | |
| A/A | air-to-air |
| AA | anti-aircraft; avenue of approach |
| AAA | anti-aircraft artillery |
| AAAV | advanced amphibious assault vehicle |
| AAC | Army Air Corps |
| AAM | air-to-air missile |
| AAR | after action review |
| AASLT | air assault |
| AAV | amphibious assault vehicle |
| AAW | anti-air warfare |
| AAWS | anti-air warfare system |
| AB | able rating |
| ABCCC | airborne battlefield command and control center |
| abn | airborne |
| AC | aircraftman; hydrogen cyanide |
| A/C | aircraft |
| ACC | Air Combat Command |
| ACE | Allied Command Europe; armoured combat earthmover |
| acft | aircraft |
| ACMI | air combat manoeuvring and instrumentation |
| ACO | Allied Command Operations |
| ACP | ammunition control point |
| acq | acquisition |
| ACR | armoured cavalry regiment; aircraft control room |
| ACW | aircraftwoman |
| AD | air defence |
| ADA | air defence artillery |
| ADC | aide-de-camp |
| ADCON | administrative control |
| Adj | adjutant |
| Adm | admiral |
| ADOA | air defence operations area |
| ADT | active duty for training |
| AEO | air engineering officer |
| AEW & C | airborne early warning and control |
| AFV | armoured fighting vehicle |
| AGC | Adjutant General’s Corps |
| AGL | above ground level |
| AGM | air-to-ground missile |
| AI | airborne interception |
| AIFV | armoured infantry fighting vehicle |
| AIM | air intercept missile |
| ALARM | air-launched anti-radiation missile |
| ALO | air liaison officer |
| a.m., AM, am | ante meridiem |
| AMM | anti-missile missile |
| AMRAAM | advanced medium-range air-to-air missile |
| AMSL | above mean sea level |
| ANGLICO | air naval gunfire liaison company |
| Anzac | the Australian and New Zealand Army Corps |
| AO | area of operations |
| AOC | air officer commanding |
| AOCC | air operations coordination cell |
| AOI | area of interest |
| AOR | area of responsibility |
| AP | Allied Publication; anti-personnel; armour-piercing |
| APC | armoured personnel carrier |
| APDS | armour-piercing discarding-sabot |
| APFSDS | armour-piercing fin-stabilized discarding-sabot |
| APOD | aerial port of debarkation |
| APOE | aerial port of embarkation |
| ARM | anti-radar missile |
| armd | armoured |
| ARRC | Allied Rapid Reaction Corps |
| ARRV | armoured repair and recovery vehicle |
| arty | artillery |
| ARV | armoured recovery vehicle |
| ASAP, asap | as soon as possible |
| aslt | assault |
| ASM | air-to-surface missile; anti-ship missile |
| ASP | ammunition supply point |
| ASRAAM | advanced short-range air-to-air missile |
| ASW | anti-submarine warfare |
| AT, A/T | anti-tank |
| ATAF | Allied Tactical Air Force |
| ATGM | anti-tank guided missile |
| ATGW | anti-tank guided weapon |
| ATK, A/Tk | anti-tank |
| atk | attack |
| ATO | air tasking order; ammunition technical officer |
| ATP | ammunition transfer point |
| ATV | all-terrain vehicle |
| AV | aeromedical evacuation |
| avgas, AVGAS | aviation gasoline |
| AVLB | Armoured Vehicle Launched Bridge |
| AVRE | Armoured Vehicle Royal Engineers |
| AWACS | aiborne warning and control system |
| AWI | air warfare instructor |
| AWLS | amber warning light system |
| AWOL | absent without leave, absent without official leave; |
| B | |
| BAA | brigade administration area |
| bar | barrel |
| BAS | battalion aid station |
| BB | battleship; base bleed |
| bbl | barrel |
| BC | battery commander; brigade commander |
| BCFV | Bradley cavalry fighting vehicle |
| BCR | battle casualty replacement |
| BDA | battle damage assessment |
| Bde | brigade |
| BDR | battle damage repair |
| Bdr | bombardier |
| BDU | battle dress uniform |
| BDZ | base defence zone |
| BFA | blank-firing attachment |
| BFV | Bradley fighting vehicle |
| BG | battle group |
| BHL | battle handover line |
| BIFV | Bradley infantry fighting vehicle |
| BK | battery kapitan |
| bl | barrel |
| BLT | battalion landing team |
| BMNT | begin morning nautical twilight |
| Bn | battalion |
| BOS | battlefield operating systems |
| BQMS | battery quartermaster sergeant |
| Brig | brigadier |
| BSA | brigade support area |
| bsh | bushel |
| BSM | battery sergeant major |
| Btry | battery |
| Bty | battery |
| bu | bushel |
| BVR | beyond visual range |
| BZ | buffer zone |
| C | |
| C | Celsius |
| C2 | command and control |
| C3 | command, control, and communications |
| C4 | command, control, communications and computers |
| CAB | combat aviation brigade |
| cal | calibre |
| CAOC | combined air operations centre |
| CAP | combat air patrol |
| Capt | captain |
| CAS | close air support |
| cas | casualty |
| CASEVAC, casevac | casualty evacuation |
| cav | cavalry |
| CAVU | ceiling and visibility unlimited |
| CB | citizens’ band; confined to barracks |
| cbl | cable length, cable’s length |
| cbt | combat |
| CBW | chemical and biological warfare |
| CCM | Convention on Cluster Munitions |
| CCTV | closed-circuit television |
| CD | chemical defence |
| Cdo | commando |
| CENTCOM | Central Command |
| CEP | circular error probable |
| CET | combat engineer tractor |
| CFL | coordinated fire line |
| Cfn | craftsman |
| CG | guided-missile cruiser; commanding general |
| CGN | guided-missile cruiser, nuclear powered |
| CI | combat intelligence; counterintelligence |
| CIA | Central Intelligence Agency |
| CIC | combat information center |
| CINC | Commander-in-Chief |
| C-in-C | Commander-in-Chief |
| CIWS | close-in weapon system |
| CJTF | combined joint task force |
| CMA | convoy marshalling area |
| cmd | command |
| Cmdr | commander |
| Cmdre | commodore |
| CO | commanding officer |
| co | company |
| COA | Central Operating Authority; course of action |
| COAX | coaxial machine-gun |
| CoG | centre of gravity |
| COIN | counterinsurgency |
| Col, Col. | colonel |
| COLT | combat observation and lasing team |
| COMCEN | communication centre |
| Comd | commander |
| COMINT | communications intelligence |
| comms | communications |
| CONOPS | concept of operations |
| CONPLAN | concept plan |
| contrail | condensation trail |
| COP | common operational picture |
| COS | chief of staff |
| COSCOM | corps support command |
| Coy | company |
| CP | command post; capability package |
| Cpl | corporal |
| CPO | chief petty officer |
| CPX | command post exercise |
| CQB | close quarters battle |
| CQMS | company quartermaster sergeant |
| CRA | commander royal artillery |
| CS | combat support |
| C/S | call sign |
| CSAR | combat search and rescue |
| CSgt, C/Sgt | colour sergeant |
| CSM | Company Sergeant Major; command sergeant major |
| CSS | combat service support |
| CV | carrier vessel |
| CVBG | carrier battle group |
| CVN | carrier vessel nuclear |
| CVR | combat vehicle reconnaissance |
| CVRT | combat vehicle reconnaissance tracked |
| CVRW | combat vehicle reconnaissance wheeled |
| CVW | carrier air wing |
| CWO | chief warrant officer |
| CZ | combat zone |
| D | |
| DC | dislocated civilian |
| DCOS | deputy chief of staff |
| DD | destroyer |
| DDG | guided missile destroyer |
| det-cord, detcord | detonating cord |
| DF | defensive fire |
| DIBUA | defence in built-up areas |
| DISCOM | division support command |
| Div | division |
| DIVARTY | division artillery |
| DMPI | direct mean point of impact |
| DMZ | demilitarized zone |
| DNBI | disease and non-battle injury |
| DOD | Department of Defense |
| DOP | drop-off point |
| DOR | discharge on request |
| DP | Diphosgene; decision point; displaced person |
| DPICM | dual-purpose improved conventional munition |
| DPM | disruptive pattern material |
| DPSA | deep penetration strike aircraft |
| DS | directing staff |
| DSB | Defense Science Board |
| DSM | decision support matrix |
| DSO | defensive systems officer |
| DST | decision support template |
| DSU | direct support unit |
| DTG | date-time group |
| DU | depleted uranium |
| DZ | drop zone |
| E | |
| EA | engagement area; electronic attack |
| ECCM | electronic counter-countermeasures |
| ECM | electronic countermeasures |
| ECMM | European Community Monitoring Mission |
| EENT | end of evening nautical twilight |
| EFP | explosively formed projectile |
| EFV | expeditionary fighting vehicle |
| ELINT | electronic intelligence |
| ELW | electronic warfare |
| EMCON | emission control |
| EMP | electromagnetic pulse |
| ENDEX | end of exercise |
| EOD | explosive ordnance disposal |
| EP | electronic protection |
| EPW | enemy prisoner of war |
| ERA | explosive reactive armour |
| ERFB | extended range full bore |
| ERFBBB | extended range full bore base bleed |
| ERV | emergency rendezvous |
| ES | electronic warfare support |
| ESDI | European Security and Defence Identity |
| ETA | estimated time of arrival |
| ETR | electronic target range |
| EUCOM | European Command |
| EUMM | European Union Monitoring Mission |
| EVAC | evacuation |
| EW | electronic warfare; early warning |
| EWO | electronic warfare officer |
| EWS | electronic warfare support |
| EZ | extraction zone |
| F | |
| F | Fahrenheit |
| FA | field artillery |
| FAA | Fleet Air Arm; forward assembly area |
| FAARP | forward area arming and refuelling point |
| FAC | forward air controller; fast attack craft |
| FAC-A | forward air controller-airborne |
| FAE | fuel-air explosive |
| FAV | fast attack vehicle |
| FB | fire base |
| FC | force commander |
| FCL | final coordination line |
| FDC | fire direction centre |
| FDO | flight deck officer |
| FEBA | forward edge of the battle area |
| FF | frigate |
| FFA | free fire area |
| FFE | fire for effect |
| FFG | guided-missile frigate |
| FGA | fighter ground-attack |
| FH | field hospital |
| FIBUA | fighting in built-up areas |
| fld | field |
| FLET | forward line of enemy troops |
| FLOT | forward line of own troops |
| Flt Lt | flight lieutenant |
| Flt Off | flight officer |
| Flt Sgt | flight sergeant |
| FM | Field Manual; field marshal |
| FMC | full mission capable |
| fmn | formation |
| FO | flight officer |
| FOB | forward operating base, forward operations base |
| FOD | foreign object damage |
| FOO | forward observation officer |
| FPC | field press censorship |
| FPF | final protective fire |
| FPOL | forward passage of lines |
| FRAGO | fragmentary order |
| FRAGPLAN | fragmentary plan |
| FRG | federal riot gun |
| FROG | free rocket over ground |
| FS | fire support |
| FSA | fire support area |
| FSB | fire support base |
| FSCL | fire support coordination line |
| FSE | fire support element |
| ft | foot |
| FTX | field training exercise |
| FUP | forming-up point |
| fwd | forward |
| G | |
| GA | General Assembly |
| gal. | gallon |
| GCC | ground component commander |
| GCI | ground controlled interception |
| GDP | general deployment position |
| Gds | Guards |
| Gdsm | guardsman |
| Gen | general |
| GGM | ground-to-ground missile |
| GHQ | general headquarters |
| GI | government issue |
| GMT | Greenwich Mean Time |
| Gnr | gunner |
| GOC | general officer commanding |
| GP | general purpose |
| gp | group |
| Gp Capt | Group Captain |
| GPMG | general purpose machine-gun |
| GPO | gun position officer |
| GPS | global positioning system |
| GS | general support |
| GSA | general support artillery |
| GSR, GS-R | general support-reinforcing |
| GTAM | ground-to-air missile |
| GWI | Gulf War I |
| GWII | Gulf War II |
| GWS | Gulf War Syndrome |
| GySgt | Gunnery Sergeant |
| GZ | ground zero |
| H | |
| HAHO | high-altitude high-opening |
| HALO | high-altitude low-opening |
| HALO Trust | Hazardous Area Life-Support Organization Trust |
| HARM | high-speed anti-radiation missile |
| HAS | hardened aircraft shelter |
| HE | high explosive |
| HEAT | high explosive anti-tank |
| hel | helicopter |
| HEP | high explosive plastic |
| HESH | high explosive squash head |
| HET | heavy equipment transporter |
| HF | high frequency |
| HHB | headquarters and headquarters battery |
| HHC | headquarters and headquarters company |
| HHT | headquarters and headquarters troop |
| HLS | homeland security |
| HLZ | hot landing zone |
| HMMWV | high-mobility multipurpose wheeled vehicle |
| HMS | Her Majesty’s Ship |
| HN | host nation |
| HNS | host nation support |
| HOM | Head of Mission |
| HOT | high-subsonic, optically-guided, tube-launched; |
| HPM | high-power microwave |
| HPT | high-payoff target |
| HQ | headquarters |
| hrs | hour, hours |
| HUD | heads-up display |
| HUMINT | human intelligence |
| HVT | high-value target |
| I | |
| IAAG | improvised anti-armour grenade |
| IA drill | immediate action drill |
| IB | identification beacon |
| IC, i/c | in command; in charge of |
| ICBM | intercontinental ballistic missile |
| ICM | improved conventional munition |
| ICP | incident control point |
| ICV | infantry carrier vehicle |
| ID | identity; identification |
| IDP | internally displaced person |
| IED | improvised explosive device |
| IFF | identification friend or foe |
| IFV | infantry fighting vehicle |
| II | image intensification; image intensifier |
| illum | illumination round |
| ILS | integrated logistic support |
| IN | infantry |
| in. | inch |
| inf | infantry |
| INMARSAT | international maritime satellite |
| int | intelligence |
| intel | intelligence |
| INTSUM, intsum | intelligence summary |
| IO | intelligence officer |
| IPAP | Individual Partnership Action Plan |
| IPB | intelligence preparation of the battlefield |
| IQ | intelligence quotient |
| IR | infrared |
| IRH | infrared homing |
| ISB | intermediate staging base |
| ITG | initial terminal guidance |
| IVIS | intervehicular information system |
| J | |
| JAAT | joint air attack team |
| JAG | Judge Advocate General; Judge Advocate General’s Corps |
| JAG Corps | Judge Advocate General’s Corps |
| JDAM | joint direct attack munition |
| JFC | joint force commander |
| JHQ | joint headquarters |
| JOA | joint operations area |
| JSOTF | joint special operations task force |
| JSTARS | Joint Surveillance Target Attack Radar System |
| JTB | Joint Transportation Board |
| JTF | joint task force |
| K | |
| k | knot |
| KFOR | Kosovo Force |
| kHz | kilohertz |
| KIA | killed in action |
| kn | knot |
| KP | key point |
| KPH | kilometres per hour |
| kt | kiloton |
| L | |
| L | Lewisite |
| LAC | leading aircraftman |
| LACW | leading aircraftwoman |
| LAD | light aid detachment |
| LAV | light armoured vehicle |
| LAW | light anti-tank weapon |
| lb | pound |
| L/Bdr, LBdr | lance-bombardier |
| LBE | load bearing equipment |
| LC | line of contact |
| LCAC | landing craft air cushion |
| LCDR | lieutenant commander |
| LCM | landing craft medium |
| L/Cpl, LCpl | lance-corporal |
| LCU | landing craft utility |
| LD | line of departure |
| LF | low frequency |
| LFX | live fire exercise, live firing exercise |
| LGB | laser-guided bomb |
| LGM | laser-guided missile |
| LGOP | little groups of paratroopers |
| LHA | landing helicopter assault |
| LHD | landing helicopter dock |
| Lieut. | lieutenant |
| LMG | light machine-gun |
| LNO | liaison officer |
| LO | liaison officer |
| LOC | line of communications |
| L of C | line of communications |
| log | logistics |
| LOS | line of sight |
| LP | landing point; listening post |
| LPD | landing platform dock |
| LPH | landing platform helicopter |
| LRBM | long-range ballistic missile |
| LRRP | long-range reconnaissance patrol |
| LS | landing site |
| LSD | landing ship |
| L/Sgt, LSgt | lance-sergeant |
| LSL | landing ship logistics |
| LST | landing ship tank |
| LSW | light support weapon |
| Lt | lieutenant |
| LTC | lieutenant colonel |
| Lt Cdr | lieutenant commander |
| Lt Cmdr | lieutenant commander |
| Lt Col, LtCol | lieutenant colonel |
| LTG | lieutenant general |
| Lt Gen, LtGen | lieutenant general |
| LTJG | lieutenant junior grade |
| LUP | lying-up position |
| LZ | landing zone |
| M | |
| M | Mach number, Mach |
| MAGTF | Marine air-ground task force |
| Maj | major |
| Maj Gen | major general |
| MANPADS | man-portable air defence system |
| MAP | Membership Action Plan |
| MAPEX | map exercise |
| MASH | mobile army surgical hospital |
| MASINT | measurement and signature intelligence |
| MAW | medium anti-tank weapon |
| MBA | main battle area |
| MBT | main battle tank |
| MCC | movement control centre |
| MEB | Marine expeditionary brigade |
| MEDEVAC, medevac | medical evacuation |
| MEF | Marine expeditionary force |
| MEL | mobile erector launcher |
| met | meteorological; meteorology |
| METL | mission essential task list |
| MEU | Marine expeditionary unit |
| MFC | mortar fire controller |
| MG | machine-gun; major general |
| MGRS | military grid reference system |
| MI | military intelligence |
| mi | mile |
| MIA | missing in action |
| MIB | Military Intelligence Board |
| MICLIC | mine clearing line charge |
| Mil | military |
| MILES | multiple integrated laser engagement system |
| MILOB | military observer |
| MIRV | multiple independently targetable re-entry vehicle |
| Mk | mark |
| MLRS | multiple launch rocket system |
| MNF | multinational force |
| MNFC | multinational force commander |
| MO | medical officer |
| MOAB | massive ordnance air blast bomb |
| MOB | main operations base |
| MOD | Ministry of Defence |
| MOLLE | modular lightweight load-carrying equipment |
| MOPP | mission-oriented protective posture |
| MOPP gear | mission-oriented protective posture gear |
| MOS | military occupational specialty |
| MOUT | military operations on urbanized terrain |
| MP | military police; military policeman |
| MPA | manpower authorization |
| MPI | mean point of impact |
| MRBM | medium-range ballistic missile |
| MRE | meal, ready-to-eat |
| MRL | multiple rocket launcher |
| MSD | minimum safe distance |
| MSF | Mùdecins Sans Frontiøres |
| MSR | main supply route |
| MST | maintenance support team |
| MT | motor transport; megaton |
| MTO | motor transport officer |
| MTT | mobile training team |
| N | |
| NAI | named area of interest |
| NAIAD | nerve agent immobilized enzyme alarm and detector |
| NAPS | nerve agent pretreatment set |
| NATO | North Atlantic Treaty Organization |
| NAU | NATO accounting unit |
| NBC | nuclear, biological and chemical |
| NBI | nonbattle injury |
| NCO | non-commissioned officer |
| ND | negligent discharge |
| NFA | no-fire area |
| NFL | no-fire line |
| NGO | non-governmental organization |
| NGS | naval gunfire support |
| NHCS | nonhostile casualty |
| NLT | not later than |
| NM | nautical mile |
| NMCB | not mission capable, both |
| NMCM | not mission capable, maintenance |
| NMCS | not mission capable, supply |
| NMD | National Missile Defence |
| NOD | night-observation device |
| NSFS | naval surface fire support |
| NTM | notice to move |
| NVD | night vision device |
| NVG | night vision goggles |
| NxRA | non-explosive reactive armour |
| O | |
| OA | objective area |
| OB | order of battle |
| OC | officer commanding |
| offr | officer |
| O Group | orders group |
| OMG | operational manoeuvre group |
| OOB | out of bounds |
| OOM | order of march |
| OOTW | operations other than war |
| OP | observation post; outpost |
| op | operation |
| OP/Ack | surveyor |
| OPCOM | operational command |
| OPCON | operational control |
| OPFOR | opposing forces |
| OPINTEL | operational intelligence |
| OPLAN | operation plan |
| OPLR | outpost line of resistance |
| opns | operations |
| OPORD | operation order |
| oppo | opposite number |
| ops | operations |
| OPSCHED | operation schedule |
| OPSEC | operational security |
| Opso | operations officer |
| OPV | observation post vehicle |
| OR | other ranks |
| ORBAT | order of battle |
| org | organization |
| OSCE | Organization for Security and Cooperation in Europe |
| OSO | offensive systems officer |
| P | |
| PAA | primary aircraft authorized |
| PACOM | Pacific Command |
| PB pill | pyridostigmine bromide pill |
| P Company | Pegasus Company |
| PD | point of departure |
| PE | plastic explosive |
| pers | personnel |
| Pfc | private first class |
| PfP | Partnership for Peace |
| PGM | precision guided munition |
| PI | photo-interpreter |
| P-INFO | public information |
| PIREP | pilot report |
| PL | phase line |
| pl | platoon |
| plt | platoon |
| PM | preventive maintenance |
| p.m., PM, pm | post meridiem |
| PMC | private military company |
| PNG | passive night goggles |
| PNVD | passive night vision device |
| PO | petty officer; pilot officer |
| POD | port of debarkation |
| POE | port of embarkation |
| POL | petroleum, oils, and lubricants |
| posn | position |
| POW | prisoner of war |
| PP | passage point |
| PR | public relations |
| PRO | public relations officer |
| PSYOPS | psychological operations |
| PSYWAR | psychological warfare |
| PT | physical training |
| Pte | private |
| PTI | physical training instructor |
| PTP | petroleum transfer point |
| PTSD | post-traumatic stress disorder |
| PUP | pick-up point |
| PW | prisoner of war |
| PX | post exchange |
| PZ | pick-up zone |
| PZCO | pick-up zone control officer |
| Q | |
| QE | quadrant elevation |
| QM | quartermaster |
| QMG | quartermaster general |
| QRA | quick reaction alert |
| QRF | quick reaction force |
| R | |
| RA | Royal Artillery |
| RAA | rear assembly area |
| RAC | Royal Armoured Corps |
| RAF | Royal Air Force |
| RAM | radar-absorbent material |
| RAMC | Royal Army Medical Corps |
| R & D | research and development |
| R & R | rest and recuperation |
| RAP | regimental aid post; rocket assisted projectile |
| rats | rations |
| RB | radio beacon |
| RCA | riot control agents |
| RCS | radar cross section |
| Rct | recruit |
| RD | radius of damage |
| RDF | radio direction finder; radio direction finding; rapid deployment force |
| RE | Royal Engineers |
| rebro | rebroadcast |
| ref | reference |
| Regt | regiment |
| REME | Royal Electrical and Mechanical Engineers |
| remf | rear echelon mother figure |
| reorg. | reorganization; reorganize |
| replen | replenishment |
| RFA | restrictive fire area |
| RFL | restrictive fire line |
| RHA | rolled homogeneous armour |
| RHQ | regimental headquarters |
| RIP | relief in place |
| RLC | Royal Logistic Corps |
| RLG | rocket-launched grenade |
| RM | Royal Marines |
| RMO | regimental medical officer |
| RN | Royal Navy |
| ROA | restricted operations area |
| ROE | rules of engagement |
| ROM | refuelling on the move |
| ROZ | restricted operations zone |
| RP | rally point; regimental police |
| RPG | rocket-propelled grenade |
| RPOL | rearward passage of lines |
| RPV | remotely piloted vehicle |
| RQMS | regimental quartermaster sergeant |
| RRF | rapid reaction force |
| RSM | regimental sergeant major |
| RSO | regimental signals officer |
| RSR | required supply rate |
| RTU | return to unit |
| RV | rendezvous; re-entry vehicle |
| RWR | radar warning receiver |
| S | |
| SAA | small arms ammunition; skill at arms |
| SACEUR | Supreme Allied Commander Europe |
| SACLANT | Supreme Allied Commander Atlantic |
| SACLOS | semi-automatic command line of sight |
| SAM | surface-to-air missile |
| SAR | search and rescue |
| SAS | Special Air Service |
| SATNAV | satellite navigation |
| SAW | Squad Automatic Weapon |
| SBS | Special Boat Service |
| SDI | Strategic Defence Initiative |
| SEAD | suppression of enemy air defence |
| SEALs | sea, air, land |
| SF | sustained fire; special forces |
| Sgt | sergeant |
| SHAPE | Supreme Headquarters Allied Powers in Europe |
| SHELREP | shelling report |
| SIB | Special Investigation Branch |
| SIGINT | signals intelligence |
| SITMAP | situation map |
| SITREP | situation report |
| SL | start line |
| SLAM | stand-off land attack missile |
| SLR | self-loading rifle |
| SMAW | shoulder-launched multipurpose assault weapon |
| SO | special operations |
| SOC | special operations capable |
| SOCEUR | Special Operations Command Europe |
| SOCO | scenes of crime officer |
| SOF | special operating forces |
| SOFA | Status of Forces Agreement |
| SOP | standing operating procedure |
| SP | start point; self-propelled; strong point |
| SPAAG | self-propelled anti-aircraft gun |
| SPG | self-propelled gun |
| SPH | self-propelled howitzer |
| SPOD | seaport of debarkation |
| SPOE | seaport of embarkation |
| SPOTREP | spot report |
| Sqd | squad |
| Sqdn | squadron |
| Sqn | squadron |
| Sqn Ldr, SQN LDR | squadron leader |
| SR | special reconnaissance |
| SRBM | short-range ballistic missile |
| SS | submarine |
| SSB | ballistic missile submarine |
| SSBN | ballistic missile submarine, nuclear powered |
| SSE | sensitive site exploitation |
| SSG | guided-missile submarine |
| SSGN | guided-missile submarine, nuclear powered |
| S/Sgt, SSgt | staff sergeant |
| SSM | surface-to-surface missile |
| SSN | nuclear-powered submarine |
| staff | staff sergeant |
| STOL | short take-off and landing |
| STOVL | short take-off and vertical landing |
| STRATCOM | strategic command |
| STRATINTEL | strategic intelligence |
| sub | submarine |
| Sub-Lt | sub-lieutenant |
| SUSAT | Sight Unit Small Arms Trilux |
| T | |
| TA | Territorial Army; target acquisition |
| TAA | tactical assembly area |
| tac | tactical |
| TACC | tactical air command centre |
| TAC CP | tactical command post |
| TAC HQ | tactical headquarters |
| TACINTEL | tactical intelligence |
| TACOM | tactical command |
| TACON | tactical control |
| TACP, TAC-P | tactical air control party |
| TACSAT | tactical satellite radio |
| tac-sign | tactical sign |
| TALO | tactical air liaison officer |
| TAOR | tactical area of responsibility |
| tarp | tarpaulin |
| TBM | tactical ballistic missile |
| TCF | tactical combat force |
| TEL | transporter erector launcher |
| TEREC | tactical electronic reconnaissance system |
| TEWT | tactical exercise without troops |
| TEZ | tactical exclusion zone; total exclusion zone |
| TF | task force |
| TFW | tactical fighter wing |
| TGSM | terminally guided submunitions |
| tgt | target |
| TGW | terminally guided warhead |
| TI | thermal image; thermal imager |
| TIP | thermal identification panel |
| TIS | thermal imaging sight |
| TLP | troop leading procedures |
| TMD | theatre missile defence |
| TNT | trinitrotoluene |
| TOC | tactical operations centre |
| TOGS | thermal observation (and) gunnery sight |
| TOT | time on target |
| TOW, TOW missile | tube-launched, optically-tracked, wire-guided missile |
| Tp | troop |
| TPFDL | time phased force deployment list |
| Tpr | trooper |
| TQM | technical quartermaster |
| TQMS | technical quartermaster sergeant |
| TRAP | tactical recovery of aircraft and personnel |
| TRP | target reference point |
| TTP | tactics, techniques, and procedures |
| U | |
| UAS | unmanned aircraft system |
| UAV | unmanned aerial vehicle |
| UCAV | unmanned combat aerial vehicle |
| UCMJ | Uniform Code of Military Justice |
| UFO | unidentified flying object |
| UGS | unattended ground sensor |
| UHF | ultra high frequency |
| UKLF | United Kingdom Land Forces |
| UKLO | United Kingdom liaison officer |
| ULC | unit load container |
| UN | United Nations |
| UNHCR | United Nations High Commission for Refugees |
| UNIIMOG | United Nations Iran-Iraq Military Observer Group |
| UNMO | United Nations Military Observer |
| UNPA | United Nations protected area |
| UNPF | United Nations Peace Forces |
| UNPROFOR | United Nations Protection Force |
| UNSC | United Nations Security Council |
| UNSCR | United Nations Security Council Resolution |
| u/s | unserviceable |
| USA | United States Army |
| USAF | United States Air Force |
| USAFE | United States Air Force in Europe |
| USAREUR | United States Army, Europe |
| USEUCOM | United States European Command |
| USMC | United States Marine Corps |
| USN | United States Navy |
| USPACOM | United States Pacific Command |
| USS | United States Ship |
| UXB | unexploded bomb |
| UXO | unexploded ordnance |
| V | |
| VADM | vice admiral |
| VCP | vehicle check-point |
| VDU | visual display unit |
| VHF | very high frequency |
| VSI | very seriously injured |
| V/STOL | vertical or short take-off and landing |
| VT | variable-time fuse |
| VTOL | vertical take-off and landing |
| W | |
| WAC | weapons-aiming computer |
| WARNO | warning order |
| W/Cdr | wing commander |
| WCP | weapons collection point |
| WEU | Western European Union |
| WFF | warfighting functions |
| WFP | World Food Programme |
| Wg Cdr | wing commander |
| WGCDR | wing commander |
| WHO | World Health Organization |
| WIA | wounded in action |
| WMD | weapon of mass destruction |
| WO | warrant officer |
| WP | white phosphorus |
| WSO | weapon systems officer |
| WVR | within visual range |
| X | |
| XO | executive officer |
| Y | |
| yd | yard |
| Z | |
| Z | Zulu time, Z time |
